<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ankit Kumar Agarwal &#187; Windows</title>
	<atom:link href="http://ankitkumaragarwal.com/category/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://ankitkumaragarwal.com</link>
	<description>Hack the way you Think!!</description>
	<lastBuildDate>Thu, 20 May 2010 05:27:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://ankitkumaragarwal.com</link>
<url>http://ankitkumaragarwal.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-56.ico</url>
<title>Ankit Kumar Agarwal</title>
</image>
		<item>
		<title>WINDOWS 7:worth installing?? (ch-2)</title>
		<link>http://ankitkumaragarwal.com/windows-7worth-installing-ch-2/</link>
		<comments>http://ankitkumaragarwal.com/windows-7worth-installing-ch-2/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 09:06:00 +0000</pubDate>
		<dc:creator>Ankit Kumar Agarwal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[info]]></category>

		<guid isPermaLink="false">http://ankitkumaragarwal.com/?p=41</guid>
		<description><![CDATA[continued from chapter one. 
Another addition to the Windows 7 taskbar is the jumplist. A jumplist is a personalized menu that may offer access to the program’s functions or recently/frequently used files. Since i&#8217;m talking about personalized menus, their content is, of course, decided by each application’s developer and will consequently vary. For example, while [...]]]></description>
			<content:encoded><![CDATA[<p>continued from <a href="http://ankitunleashed.blogspot.com/2009/03/windows-7worth-installing-ch-1.html">chapter one. </a></p>
<p>Another addition to the Windows 7 taskbar is the jumplist. A jumplist is a personalized menu that may offer access to the program’s functions or recently/frequently used files. Since i&#8217;m talking about personalized menus, their content is, of course, decided by each application’s developer and will consequently vary. For example, while the Windows Explorer jumplist displays a list of frequently and recently accessed locations, the Internet Explorer jumplist will display your browser&#8217;s history.</p>
<p>As for new stylish elements in this operating system, I should mention that most progress bars will now be viewable from the taskbar, so you won’t need to focus on a window just to find out how much progress has been made. You will notice another eye-catching feature when hovering over the taskbar icon of an opened application – the lightning effect that highlights the pointer&#8217;s position.</p>
<p>Naturally, the taskbar and Start Menu properties haven&#8217;t been left unchanged either. Improvements have been made especially to the Start Menu options, which now allow you to customize it in a manner that, had it been available in previous Windows operating systems, it could have been achieved only through registry tweaks.<br /><span class="fullpost"></p>
<p><span style="font-weight:bold;"> What&#8217;s in and what&#8217;s out</span></p>
<p>Fans of Windows Movie Maker will probably be surprised to find out that this component, along with Windows Mail and Windows Photo Gallery, is no longer bundled in Windows 7. Don&#8217;t worry, you can always download them from Windows Live.</p>
<p>Of course, Microsoft couldn&#8217;t have removed applications without adding a few new ones as well. A pretty useful software is Windows DVD Maker that allows you to create your very own multimedia DVD. Although the program is easy to use and offers a straightforward procedure for burning your video, music and graphic files to a DVD, it also enables you to customize various DVD settings, such as its menu, video format or DVD aspect ratio.</p>
<p>There are also a few other, smaller, additions like the Sticky Notes, Snipping Tool, and even a long awaited Disc Image Burning Tool. Unfortunately, none of these utilities is advanced, but if you&#8217;re looking for some basic operations, they are surely the handiest solution.</p>
<p><span style="font-weight:bold;"><br />Changes in Windows programs</span></p>
<p>The basic changes that you can easily discover by just browsing for a few minutes are as follows. Wordpad and Paint have been enhanced a bit, in that they now employ the ribbon interface. You&#8217;ll be using the beta version of Internet Explorer 8 and a not-yet-released for download version 12 of Windows Media Player. Windows Calculator now features Programmer and Statistics modes, and includes date calculation and unit conversion functionality as well.</p>
<p>Windows Search functions on a much more improved engine, as compared to the one available at this moment in/for Vista. A less important optimization, but still worth mentioning, is the ability to resize the length of the search bar in Windows Explorer.<br />Last but not least in our list of changes that would probably interest any average user are the Control Panel additions. You&#8217;ll notice a few new items: ClearType Text Tuner, Credential Manager, Display Color Calibration Wizard, Gadgets, Location and Other Sensors, Recovery, System Icons, Troubleshooting, Workspaces Center, Biometric Devices, Windows Solution Center.</p>
<p>Windows Solution Center is the replacement of the Windows Security Center currently available in Windows Vista and XP. It will now provide access to the system&#8217;s security components (virus, network access and spyware protection, firewall, UAC, automatic updates, etc.), but also to maintenance tasks such as Windows Backup, System Restore or Troubleshooting.</p>
<p><span style="font-weight:bold;">Conclusion</span></p>
<p>After my quick tour in Windows 7, I find myself very enthusiastic about it. Unfortunately, there is always a “but” that follows this type of statements. Windows 7 improves or introduces cool, new features like jumplists and thumbnails, but you won&#8217;t be able to fully enjoy them on non-native Windows 7 applications. Don&#8217;t expect the tab trick to work on the current version of Firefox or Maxthon and, sadly, the same goes for the play control of Winamp, for example. Not yet, at least.</p>
<p>Homegroups are a great way to share files, but please remember they are a Windows 7 feature, so you won&#8217;t be able to use them with your friends and colleagues using Vista or XP.</p>
<p>Last but not least in our list of changes that would probably interest any average user are the Control Panel additions. You&#8217;ll notice a few new items: ClearType Text Tuner, Credential Manager, Display Color Calibration Wizard, Gadgets, Location and Other Sensors, Recovery, System Icons, Troubleshooting, Workspaces Center, Biometric Devices, Windows Solution Center.</p>
<p>Windows Solution Center is the replacement of the Windows Security Center currently available in Windows Vista and XP. It will now provide access to the system&#8217;s security components (virus, network access and spyware protection, firewall, UAC, automatic updates, etc.), but also to maintenance tasks such as Windows Backup, System Restore or Troubleshooting.</p>
<p><a href="http://ankitunleashed.blogspot.com/2009/03/windows-7worth-installing-ch-1.html">WINDOWS 7:worth installing?? (ch-1)</a><br /><a href="http://ankitunleashed.blogspot.com/2009/03/windows-7worth-installing-ch.html">WINDOWS 7:worth installing?? (ch-2)</a><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ankitkumaragarwal.com/windows-7worth-installing-ch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WINDOWS 7:worth installing?? (ch-1)</title>
		<link>http://ankitkumaragarwal.com/windows-7worth-installing-ch-1/</link>
		<comments>http://ankitkumaragarwal.com/windows-7worth-installing-ch-1/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 08:51:00 +0000</pubDate>
		<dc:creator>Ankit Kumar Agarwal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[info]]></category>

		<guid isPermaLink="false">http://ankitkumaragarwal.com/?p=40</guid>
		<description><![CDATA[As you probably know by now, a beta version of Microsoft&#8217;s future operating system, Windows 7, has been leaked to the “masses.” Of course, i couldn&#8217;t let such an opportunity pass by, and decided to take a quick tour of this release, so i could come up with an answer to the most relevant question [...]]]></description>
			<content:encoded><![CDATA[<p>As you probably know by now, a beta version of Microsoft&#8217;s future operating system, Windows 7, has been leaked to the “masses.” Of course, i couldn&#8217;t let such an opportunity pass by, and decided to take a quick tour of this release, so i could come up with an answer to the most relevant question of all: is it worth it? Is Windows 7 worth installing? Therefore, i decided to have a look at the most common Windows locations, functions and utilities that the average user might access or use, see to what extent this operating system was any different from its predecessor and, thus, answer the above question.</p>
<p><span style="font-weight:bold;"><br />Installation</span></p>
<p>As a starting note, i should state that Windows 7 was installed on a Vista-compatible laptop, and, therefore, performance was not an issue. As for the installation process, it lasted approximately 25 minutes and was almost identical to the one found in Windows Vista. You must have noticed that I said “almost.” The addition of homegroups is a difference between the two operating systems that you will surely notice even during the installation process – at the end of it, you will receive a password that will later allow you to access this facility.<br /><span class="fullpost"><br /><span style="font-weight:bold;"><br />Getting started</span></p>
<p>When the setup process was finished, I headed to the Getting started window to see the new functionalities in Windows that I should be concentrating on. Since i&#8217;m talking about a beta version, this didn&#8217;t turn out to be a very wise decision: the What&#8217;s New headlines were missing. Instead, Item 1, Item 2 and Item 3 were displayed. Still, included in this window is a See more new features button that leads to the section in Windows Help with all the new features I was looking for: Specialized for laptops, Optimized for entertainment, Designed for services, etc.</p>
<p><span style="font-weight:bold;"><br />Highlights</span></p>
<p>Specialized for laptops, unfortunately, does not mean in any way that, by installing Windows 7 on a laptop, you&#8217;ll be able to use it a lot longer by running just on your battery. The power consumption is, at best, the same as in Windows Vista. However, Windows 7 does include more advanced power options and power plans that might help you squeeze just a little bit more juice out of your battery.<br />In this version of Microsoft Windows, Media Player finally has its own sets of codecs, which will allow you to view videos, movies and clips without having to search the Internet for codec packs. Furthermore, Windows Media Center has been “pimped” to ensure that Windows 7 really is optimized for entertainment. The downside in this case is that, during my testing of Windows Media Player, the application froze repeatedly and, to cap it all off, so did the entire system with it (thus forcing the user to reboot in order to get back control).</p>
<p>I think it&#8217;s safe to say that designing Windows 7 for services most probably brought the coolest new concepts in looks and maneuverability of windows. Therefore, in order to make this operating system from a touch screen extremely easy to use, several new, interesting and very useful features have been implemented. Aside from the Superbar you&#8217;ve probably heard of – that, in a way, uses the concept of mac docks – another addition, which, although potentially useful to the average user, I doubt was designed especially for them, is the “shake” functionality that allows them to minimize all windows behind a window that is shaken a bit using its title bar.</p>
<p>Last but not least, you&#8217;ll be able to maximize a window by just dragging it to the top of the screen, or to resize its width to the width of the screen by either dragging its title bar to the right/left edge of the screen, or the resize arrows to the top/bottom of the screen. As a side note, similar actions have been assigned through the usage of the Windows and directional keys: Windows Key + Up = Maximize, Windows Key + Down = Minimize, Windows Key + Left = The window will occupy the entire left side of the screen, Windows Key + Right = The window will occupy the entire right side of the screen.<br />Start Menu and Taskbar<br />Since i&#8217;m talking about useful changes brought to the operating system&#8217;s look, I must also mention the improved tray. First of all, to the right of the clock, you can now observe a new button that will show/hide the desktop (so, no, you won&#8217;t be needing the quicklaunch shortcut anymore). Secondly, the possibility to change icon order has finally been implemented. And thirdly, all third-party/ irrelevant/ unused icons will no longer occupy most of the space in your tray: all of them can be accessed with just one click on a small arrow to the left of the tray area.</p>
<p>As you might have heard already, the Superbar isn&#8217;t the only major change brought to the Windows 7 taskbar. You can now finally change the order of your windows in the taskbar. Furthermore, the thumbnails have been considerably tweaked, and they no longer function as a small, singular preview of an application.</p>
<p><span style="color: rgb(255, 204, 255);">Windows 7 will now display a thumbnail for each window of a group, and from each thumbnail, users can close the corresponding window or, in some cases, access its common controls, like Play, Previous, or Next in the case of Windows Media Player. Another example of how the thumbnails have been improved is the possibility to view the tabs of an application as if they were separate windows just by hovering over its taskbar icon with your mouse. Naturally, the thumbnail will also function as a preview to a specific window, so you won&#8217;t necessarily need to switch windows in order to just take a quick peek at another program – for instance, hovering over the thumbnail will do the trick instead.</p>
<p>contd&#8230;<br /><a style="color: rgb(255, 204, 255);" href="http://ankitunleashed.blogspot.com/2009/03/windows-7worth-installing-ch-1.html">WINDOWS 7:worth installing?? (ch-1)</a><br /><a style="color: rgb(255, 204, 255);" href="http://ankitunleashed.blogspot.com/2009/03/windows-7worth-installing-ch.html">WINDOWS 7:worth installing?? (ch-2)</a><br /></span><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ankitkumaragarwal.com/windows-7worth-installing-ch-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of CMD commands</title>
		<link>http://ankitkumaragarwal.com/list-of-cmd-commands/</link>
		<comments>http://ankitkumaragarwal.com/list-of-cmd-commands/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:21:00 +0000</pubDate>
		<dc:creator>Ankit Kumar Agarwal</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://ankitkumaragarwal.com/?p=39</guid>
		<description><![CDATA[Well in this post i am listing almost all possible commands that you will ever need operating a Windows commandprompt.Well you may find yourself familiar with a few of them&#8230;and for the one which you dont know much about you can always get more info for a command by typing comman/? in the prompt.  [...]]]></description>
			<content:encoded><![CDATA[<p>Well in this post i am listing almost all possible commands that you will ever need operating a Windows commandprompt.Well you may find yourself familiar with a few of them&#8230;and for the one which you dont know much about you can always get more info for a command by typing comman/? in the prompt.<br /><span class="fullpost"><br />  ADDUSERS Add or list users to/from a CSV file<br />  ARP      Address Resolution Protocol<br />~ ASSOC    Change file extension associations<br />  ASSOCIAT One step file association<br />  AT       Schedule a command to run at a later time<br />  ATTRIB   Change file attributes<br />b<br />  BOOTCFG  Edit Windows boot settings<br />  BROWSTAT Get domain, browser and PDC info<br />c<br />  CACLS    Change file permissions<br />~ CALL     Call one batch program from another<br />~ CD       Change Directory &#8211; move to a specific Folder<br />  CHANGE   Change Terminal Server Session properties<br />  CHKDSK   Check Disk &#8211; check and repair disk problems<br />  CHKNTFS  Check the NTFS file system<br />  CHOICE   Accept keyboard input to a batch file<br />  CIPHER   Encrypt or Decrypt files/folders<br />  CleanMgr Automated cleanup of Temp files, recycle bin<br />  CLEARMEM Clear memory leaks<br />  CLIP     Copy STDIN to the Windows clipboard.<br />~ CLS      Clear the screen<br />  CLUSTER  Windows Clustering<br />  CMD      Start a new CMD shell<br />~ COLOR    Change colors of the CMD window<br />  COMP     Compare the contents of two files or sets of files<br />  COMPACT  Compress files or folders on an NTFS partition<br />  COMPRESS Compress individual files on an NTFS partition<br />  CON2PRT  Connect or disconnect a Printer<br />  CONVERT  Convert a FAT drive to NTFS.<br />~ COPY     Copy one or more files to another location<br />  CSCcmd   Client-side caching (Offline Files)<br />  CSVDE    Import or Export Active Directory data<br />d<br />~ DATE     Display or set the date<br />  Dcomcnfg DCOM Configuration Utility<br />  DEFRAG   Defragment hard drive<br />~ DEL      Delete one or more files<br />  DELPROF  Delete NT user profiles<br />  DELTREE  Delete a folder and all subfolders<br />  DevCon   Device Manager Command Line Utility<br />~ DIR      Display a list of files and folders<br />  DIRUSE   Display disk usage<br />  DISKCOMP Compare the contents of two floppy disks<br />  DISKCOPY Copy the contents of one floppy disk to another<br />  DISKPART Disk Administration<br />  DNSSTAT  DNS Statistics<br />  DOSKEY   Edit command line, recall commands, and create macros<br />  DSADD    Add user (computer, group..) to active directory<br />  DSQUERY  List items in active directory<br />  DSMOD    Modify user (computer, group..) in active directory<br />e<br />~ ECHO     Display message on screen<br />~ ENDLOCAL End localisation of environment changes in a batch file<br />~ ERASE    Delete one or more files<br />~ EXIT     Quit the current script/routine and set an errorlevel.<br />  EXPAND   Uncompress files<br />  EXTRACT  Uncompress CAB files<br />f<br />  FC       Compare two files<br />  FIND     Search for a text string in a file<br />  FINDSTR  Search for strings in files<br />~ FOR /F   Loop command: against a set of files<br />~ FOR /F   Loop command: against the results of another command<br />~ FOR      Loop command: all options Files, Directory, List<br />  FORFILES Batch process multiple files<br />  FORMAT   Format a disk<br />  FREEDISK Check free disk space (in bytes)<br />  FSUTIL   File and Volume utilities<br />  FTP      File Transfer Protocol<br />~ FTYPE    Display or modify file types used in file extension associations<br />g<br />  GLOBAL   Display membership of global groups<br />~ GOTO     Direct a batch program to jump to a labelled line<br />h<br />  HELP     Online Help<br />i<br />~ IF       Conditionally perform a command<br />  IFMEMBER Is the current user in an NT Workgroup<br />  IPCONFIG Configure IP<br />k<br />  KILL     Remove a program from memory<br />l<br />  LABEL    Edit a disk label<br />  LOCAL    Display membership of local groups<br />  LOGEVENT Write text to the NT event viewer.<br />  LOGOFF   Log a user off<br />  LOGTIME  Log the date and time in a file<br />m<br />  MAPISEND Send email from the command line<br />  MBSAcli  Baseline Security Analyzer.<br />  MEM      Display memory usage<br />~ MD       Create new folders<br />  MKLINK   Create a symbolic link (linkd)<br />  MODE     Configure a system device<br />  MORE     Display output, one screen at a time<br />  MOUNTVOL Manage a volume mount point<br />~ MOVE     Move files from one folder to another<br />  MOVEUSER Move a user from one domain to another<br />  MSG      Send a message<br />  MSIEXEC  Microsoft Windows Installer<br />  MSINFO   Windows NT diagnostics<br />  MSTSC    Terminal Server Connection (Remote Desktop Protocol)<br />  MUNGE    Find and Replace text within file(s)<br />  MV       Copy in-use files<br />n<br />  NET      Manage network resources<br />  NETDOM   Domain Manager<br />  NETSH    Configure network protocols<br />  NETSVC   Command-line Service Controller<br />  NBTSTAT  Display networking statistics (NetBIOS over TCP/IP)<br />  NETSTAT  Display networking statistics (TCP/IP)<br />  NOW      Display the current Date and Time<br />  NSLOOKUP Name server lookup<br />  NTBACKUP Backup folders to tape<br />  NTRIGHTS Edit user account rights<br />p<br />~ PATH     Display or set a search path for executable files<br />  PATHPING Trace route plus network latency and packet loss<br />~ PAUSE    Suspend processing of a batch file and display a message<br />  PERMS    Show permissions for a user<br />  PERFMON  Performance Monitor<br />  PING     Test a network connection<br />~ POPD     Restore the previous value of the current directory saved by PUSHD<br />  PORTQRY  Display the status of ports and services<br />  PRINT    Print a text file<br />  PRNCNFG  Display, configure or rename a printer<br />  PRNMNGR  Add, delete, list printers set the default printer<br />~ PROMPT   Change the command prompt<br />  PsExec     Execute process remotely<br />  PsFile     Show files opened remotely<br />  PsGetSid   Display the SID of a computer or a user<br />  PsInfo     List information about a system<br />  PsKill     Kill processes by name or process ID<br />  PsList     List detailed information about processes<br />  PsLoggedOn Who&#8217;s logged on (locally or via resource sharing)<br />  PsLogList  Event log records<br />  PsPasswd   Change account password<br />  PsService  View and control services<br />  PsShutdown Shutdown or reboot a computer<br />  PsSuspend  Suspend processes<br />~ PUSHD    Save and then change the current directory<br />q<br />  QGREP    Search file(s) for lines that match a given pattern.<br />r<br />  RASDIAL  Manage RAS connections<br />  RASPHONE Manage RAS connections<br />  RECOVER  Recover a damaged file from a defective disk.<br />  REG      Registry: Read, Set, Export, Delete keys and values<br />  REGEDIT  Import or export registry settings<br />  REGSVR32 Register or unregister a DLL<br />  REGINI   Change Registry Permissions<br />~ REM      Record comments (remarks) in a batch file<br />~ REN      Rename a file or files.<br />  REPLACE  Replace or update one file with another<br />~ RD       Delete folder(s)<br />  RMTSHARE Share a folder or a printer<br />  ROBOCOPY Robust File and Folder Copy<br />  ROUTE    Manipulate network routing tables<br />  RUNAS    Execute a program under a different user account<br />  RUNDLL32 Run a DLL command (add/remove print connections)<br />s<br />  SC       Service Control<br />  SCHTASKS Create or Edit Scheduled Tasks<br />  SCLIST   Display NT Services<br />~ SET      Display, set, or remove environment variables<br />~ SETLOCAL Control the visibility of environment variables<br />  SETX     Set environment variables permanently<br />  SHARE    List or edit a file share or print share<br />~ SHIFT    Shift the position of replaceable parameters in a batch file<br />  SHORTCUT Create a windows shortcut (.LNK file)<br />  SHOWGRPS List the NT Workgroups a user has joined<br />  SHOWMBRS List the Users who are members of a Workgroup<br />  SHUTDOWN Shutdown the computer<br />  SLEEP    Wait for x seconds<br />  SOON     Schedule a command to run in the near future<br />  SORT     Sort input<br />~ START    Start a program or command in a separate window.<br />  SU       Switch User<br />  SUBINACL Edit file and folder Permissions, Ownership and Domain<br />  SUBST    Associate a path with a drive letter<br />  SYSTEMINFO List system configuration<br />t<br />  TASKLIST List running applications and services<br />  TASKKILL Remove a running process from memory<br />~ TIME     Display or set the system time<br />  TIMEOUT  Delay processing of a batch file<br />~ TITLE    Set the window title for a CMD.EXE session<br />  TLIST    Task list with full path<br />  TOUCH    Change file timestamps   <br />  TRACERT  Trace route to a remote host<br />  TREE     Graphical display of folder structure<br />~ TYPE     Display the contents of a text file<br />u<br />  USRSTAT  List domain usernames and last login<br />v<br />~ VER      Display version information<br />~ VERIFY   Verify that files have been saved<br />~ VOL      Display a disk label<br />w<br />  WHERE    Locate and display files in a directory tree<br />  WHOAMI   Output the current UserName and domain<br />  WINDIFF  Compare the contents of two files or sets of files<br />  WINMSD   Windows system diagnostics<br />  WINMSDP  Windows system diagnostics II<br />  WMIC     WMI Commands<br />x<br />  XCACLS   Change file permissions<br />  XCOPY    Copy files and folders<br />~ ::       Comment / Remark</p>
<p>Commands marked ~ are Internal commands only available within the CMD shell.<br />All other commands (NOT marked with ~) are external commands which may be used under the CMD shell, PowerShell, or directly from START-RUN<br /><span style="color: rgb(0, 0, 0);">&#8220;list of command prompt commands&#8221; &#8220;cmd commands&#8221; list of cmd commands&#8221;</span><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ankitkumaragarwal.com/list-of-cmd-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 screenshots</title>
		<link>http://ankitkumaragarwal.com/windows-7-screenshots/</link>
		<comments>http://ankitkumaragarwal.com/windows-7-screenshots/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 09:04:00 +0000</pubDate>
		<dc:creator>Ankit Kumar Agarwal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://ankitkumaragarwal.com/?p=37</guid>
		<description><![CDATA[Windows is preparing to launch its latest OS windows 7.Though its beta version is still not publically availabele still its creating a sensations in the windows market about its features!! Its expected beta release is in first qauter of 2009.Well i Hope that it would be worth the wait.Not like the Vist which was much [...]]]></description>
			<content:encoded><![CDATA[<p>Windows is preparing to launch its latest OS <a href="http://ankitunleashed.blogspot.com/2009/01/windows-7-screenshots.html">windows 7</a>.Though its beta version is still not publically availabele still its creating a sensations in the windows market about its features!! Its expected beta release is in first qauter of 2009.Well i Hope that it would be worth the wait.Not like the Vist which was much hyped but had nothing in store instead only created problems for its XP users in <a href="http://ankitunleashed.blogspot.com/2008/12/how-to-remove-vista.html">uninstalling</a> it.Well anyways here are a few screenshots from Windows 7 which will definetly amaze you!!<br /><span class="fullpost"></p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://techspotlight.today.com/files/2008/12/win-7-beta-6.thumbnail.jpg"><img style="cursor: pointer; width: 128px; height: 96px;" src="http://techspotlight.today.com/files/2008/12/win-7-beta-6.thumbnail.jpg" alt="" border="0" /></a><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://techspotlight.today.com/files/2008/12/win-7-beta-1.thumbnail.jpg"><img style="cursor: pointer; width: 128px; height: 96px;" src="http://techspotlight.today.com/files/2008/12/win-7-beta-1.thumbnail.jpg" alt="" border="0" /></a><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://techspotlight.today.com/files/2008/12/win-7-beta-4.thumbnail.jpg"><img style="cursor: pointer; width: 128px; height: 96px;" src="http://techspotlight.today.com/files/2008/12/win-7-beta-4.thumbnail.jpg" alt="" border="0" /></a><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://techspotlight.today.com/files/2008/12/windows-7-end-december-5.thumbnail.jpg"><img style="cursor: pointer; width: 128px; height: 80px;" src="http://techspotlight.today.com/files/2008/12/windows-7-end-december-5.thumbnail.jpg" alt="" border="0" /></a><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://techspotlight.today.com/files/2008/12/win-7-beta-2.thumbnail.jpg"><img style="cursor: pointer; width: 128px; height: 96px;" src="http://techspotlight.today.com/files/2008/12/win-7-beta-2.thumbnail.jpg" alt="" border="0" /></a><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://techspotlight.today.com/files/2008/12/win-7-beta-2.jpg"><img style="cursor: pointer; width: 640px; height: 480px;" src="http://techspotlight.today.com/files/2008/12/win-7-beta-2.jpg" alt="" border="0" /></a><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://techspotlight.today.com/files/2008/12/windows-7-end-december-5.jpg"><img style="cursor: pointer; width: 640px; height: 400px;" src="http://techspotlight.today.com/files/2008/12/windows-7-end-december-5.jpg" alt="" border="0" /></a><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://techspotlight.today.com/files/2008/12/windows-7-end-december-4.jpg"><img style="cursor: pointer; width: 640px; height: 400px;" src="http://techspotlight.today.com/files/2008/12/windows-7-end-december-4.jpg" alt="" border="0" /></a><span class="fullpost"><br /></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ankitkumaragarwal.com/windows-7-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to remove a second windows OS</title>
		<link>http://ankitkumaragarwal.com/how-to-remove-a-second-windows-os/</link>
		<comments>http://ankitkumaragarwal.com/how-to-remove-a-second-windows-os/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 14:49:00 +0000</pubDate>
		<dc:creator>Ankit Kumar Agarwal</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://ankitkumaragarwal.com/?p=35</guid>
		<description><![CDATA[This guide willl help you to remove 2nd installation of windows from your hard drive.Just follow this step by step guide to get your 2nd windows installation removed withing minutes even from the bootup menu.If you have got vista and XP and want to remove XP than the following method may not work.In such a [...]]]></description>
			<content:encoded><![CDATA[<p>This guide willl help you to remove 2nd installation of windows from your hard drive.<br />Just follow this step by step guide to get your 2nd windows installation removed withing minutes even from the bootup menu.<br /><span class="fullpost"><br />If you have got vista and XP and want to remove XP than the following method may not work.In such a case you may like to read <a href="http://ankitunleashed.blogspot.com/2008/12/how-to-remove-vista.html">how to remove vista</a><br />Note Because there are several versions of Microsoft Windows, the following steps may be different on your computer. If they are, see your product documentation to complete these steps.</p>
<p>  1. Start the Windows operating system that you want to keep.<br />  2. To determine the Windows folder that you want to keep, click Start, click Run, type %windir%, and then click OK. Remember the folder that is opened. For example, the folder may be C:\Windows.</p>
<p>     Note This is your &#8220;working&#8221; Windows folder. Do not delete or remove this folder from the partition.<br />  3. In Windows Explorer, find the Windows folder that you want to remove.</p>
<p>     Important Make sure that this folder is not the folder that you identified as your &#8220;working&#8221; Windows folder in step 2.<br />  4. Right-click the Windows folder that you want to remove, and then click Delete.<br />  5. Click Yes to confirm the deletion of the folder.<br />  6. Click Start, right-click My Computer, and then click Properties.<br />  7. On the Advanced tab, under Startup and Recovery, click Settings. The Startup and Recovery dialog box appears.<br />  8. Under System startup, click Edit to modify the Boot.ini file.<br />  9. On the File menu in Notepad, click Save As, and then save a backup copy of the Boot.ini file that is named Boot.old. (This is done to backup your old boot file)<br />  10. On the File menu, click Exit to close the backup copy of the Boot.ini file.<br />  11. In the Startup and Recovery dialog box, under System startup, click Edit to reopen the Boot.ini file.<br />  12. In the [boot loader] section of the Boot.ini file, identify and then delete the line of text for the Windows operating system that you want to remove.<br />  13.save and quit.</p>
<p><span style="color: rgb(51, 0, 51);">&#8220;How to remove windows&#8221; &#8220;uninstalling windows&#8221; &#8220;how to uninstall windows&#8221;</span></p>
<p>And here is the rest of it.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ankitkumaragarwal.com/how-to-remove-a-second-windows-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiding disk partition in windows XP</title>
		<link>http://ankitkumaragarwal.com/hiding-disk-partition-in-windows-xp/</link>
		<comments>http://ankitkumaragarwal.com/hiding-disk-partition-in-windows-xp/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:21:00 +0000</pubDate>
		<dc:creator>Ankit Kumar Agarwal</dc:creator>
				<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://ankitkumaragarwal.com/?p=34</guid>
